Tom Bohman
Carnegie Mellon University
Webpage
Combinatorics at the Confluence will bring together researchers from across the diverse landscape of combinatorics, including algebraic, enumerative, extremal, geometric, probabilistic, and topological combinatorics. The meeting will feature plenary talks, three parallel special sessions, an ICARM tutorial, and a poster reception.
There will be featured talks and events by the Institute for Computer-Aided Reasoning in Mathematics.
We gratefully acknowledge support from the National Science Foundation.
Browse abstracts for plenary talks, extremal combinatorics, probabilistic combinatorics, and algebraic, geometric, and topological combinatorics. Individual abstracts are also linked directly from the schedules below. Abstract booklet
| Time | Monday, July 20 | Tuesday, July 21 | Wednesday, July 22 |
|---|---|---|---|
| 8:30–9:30 | Registration and coffee 9:20am Welcome · Rashid Auditorium, GHC 4401 | Registration and coffee | Registration and coffee |
| 9:30–10:30 | Pavel Galashin Amplituhedra and origami Rashid Auditorium, GHC 4401 Read abstract | Adam Wagner AlphaEvolve tutorial (ICARM) Rashid Auditorium, GHC 4401 | Hailun Zheng Rigidity, stress spaces, and lower bound problems on simplicial spheres Rashid Auditorium, GHC 4401 Read abstract |
| 10:30–11:00 | Coffee break | Coffee break | Coffee break |
| 11:00–12:30 | Parallel special sessions Extremal · Probabilistic · Algebraic/Geometric/Topological View session schedules | Parallel special sessions Extremal · Probabilistic · Algebraic/Geometric/Topological View session schedules | Petter Brändén Totally nonnegative matrices and zeros of poset polynomials 11:00 a.m.–12:00 p.m. · Rashid Auditorium, GHC 4401 Read abstract |
| 12:30–2:00 | Break | Break | Conference ends at noon |
| 2:00–3:00 | Mihyun Kang Matchings in sparse random graphs Rashid Auditorium, GHC 4401 Read abstract | Lauren Williams Combinatorics of Macdonald polynomials and their generalizations Rashid Auditorium, GHC 4401 Read abstract | - |
| 3:00–3:30 | Coffee break | Coffee break | — |
| 3:30–4:30 | Parallel special sessions Extremal · Probabilistic · Algebraic/Geometric/Topological View session schedules | Parallel special sessions Extremal · Probabilistic · Algebraic/Geometric/Topological View session schedules | — |
| 4:30–5:00 | Coffee break | Coffee break | — |
| 5:00–6:00 | Adam Wagner Exploring constructions in mathematics using AI tools (ICARM talk) Rashid Auditorium, GHC 4401 Read abstract | Rob Morris Recent results in Ramsey theory Rashid Auditorium, GHC 4401 Read abstract | — |
| 6:00–8:00 | Poster session and reception Rangos Ballroom, Cohon University Center | - | — |
Talks are 25 minutes, followed by a 5-minute interval for movement between rooms.
Room: Rashid Auditorium, GHC 4401. View all abstracts
| Day | Time | Speaker | Talk title and abstract |
|---|---|---|---|
| Monday | 11:00–11:25 | Alex Scott | Some problems in coarse graph theory |
| Monday | 11:30–11:55 | Richard Montgomery | Nearly-uniform degree distributions in spanning subgraphs |
| Monday | 12:00–12:25 | Anton Bernshteyn | Probabilistic combinatorics and dynamical systems |
| Monday | 3:30–3:55 | Michelle Delcourt | On Nash-Williams’ Conjecture |
| Monday | 4:00–4:25 | Luke Postle | A Proof of Nash-Williams’ Conjecture |
| Tuesday | 11:00–11:25 | Liana Yepremyan | Finding a tree in the jungle |
| Tuesday | 11:30–11:55 | Adva Mond | Maker-Breaker percolation games on a random board |
| Tuesday | 12:00–12:25 | Wojciech Samotij | Sparse sets in hypergraphs |
| Tuesday | 3:30–3:55 | Sam Mattheus | The limits of the inertia bound for graph powers |
| Tuesday | 4:00–4:25 | Julian Sahasrabudhe | On the Erdős–Rogers function |
Room: GHC 4307. View all abstracts
| Day | Time | Speaker | Talk title and abstract |
|---|---|---|---|
| Monday | 11:00–11:25 | Jane Gao | Satisfiability of random CSPs: Uniquely extendable and non-uniquely extendable |
| Monday | 11:30–11:55 | Felix Joos | Fractional clique decompositions of the binomial random graph |
| Monday | 12:00–12:25 | Florian Pfender | Improving R(3,k) in just two bites |
| Monday | 3:30–3:55 | Tom Kelly | How far can the Rödl nibble go? |
| Monday | 4:00–4:25 | Jeff Kahn | On thresholds for spanning trees |
| Tuesday | 11:00–11:25 | Wes Pegden | Random volumes in d-dimensional polytopes |
| Tuesday | 11:30–11:55 | Michael Molloy | Short cycles in the d-process |
| Tuesday | 12:00–12:25 | Fan Chung | Eigenvalues of clustering graphs |
| Tuesday | 3:30–3:55 | Cosmin Pohoata | Sidon sets in the squares, repeated distances, and the Elekes–Rónyai problem |
| Tuesday | 4:00–4:25 | Simon Griffiths | Permutation robust random graph thresholds |
Room: GHC 4405. View all abstracts
| Day | Time | Speaker | Talk title and abstract |
|---|---|---|---|
| Monday | 11:00–11:25 | Sarah Brauner | q-deformations of shuffling operators |
| Monday | 11:30–11:55 | Martha Yip | Flag positroid pipe dreams |
| Monday | 12:00–12:25 | Tyrrell McAllister | Boundaries of pseudo-integral polygons |
| Monday | 3:30–3:55 | Hunter Spink | The quasisymmetric flag variety |
| Monday | 4:00–4:25 | Shira Zerbib | The chromatic number of 3-stable Kneser graphs |
| Tuesday | 11:00–11:25 | Daoji Huang | Dual affine Robinson–Schensted correspondence via growth diagrams |
| Tuesday | 11:30–11:55 | Patricia Hersh | A new ribbon basis for rank-selected homology of geometric lattices and representation stability |
| Tuesday | 12:00–12:25 | Gaku Liu | The Gröbner version of White’s conjecture is false |
| Tuesday | 3:30–3:55 | Lorenzo Vecchi | Existence of Kähler algebras with Chow polynomials as Hilbert series |
| Tuesday | 4:00–4:25 | Josephine Yu | Principal minors of positive-definite matrices |
Approximately 5-10 minutes from the conference rooms.
Approximately 10-15 minutes from the conference rooms.
The conference will take place in the Gates Hillman Complex at Carnegie Mellon University.
Gates Hillman ComplexUse this address for taxis and rideshare drop-off.
Pittsburgh Regional Transit’s 28X Airport Flyer runs directly from Pittsburgh International Airport to Oakland and Carnegie Mellon campus. At the airport, follow signs to ground transportation and board outside Door 9 on the Ground Level.
The fare is $2.75, paid when boarding. Exact cash, ConnectCard/ConnecTix, and mobile tickets are accepted. Use the PRT Ready2Ride app. Credit and debit cards are not accepted on the bus; a fare vending machine that accepts cards is near Door 8.
Get off at Forbes Avenue + McKee Place (PRT stop 28), immediately beside the hotel.
Get off at Morewood Avenue at Forbes Avenue, far side (PRT stop 22783), just after the bus turns onto Morewood Avenue.
The inbound 28X is discharge-only after reaching Oakland, so it should not be used for travel from the Hilton Garden Inn to Carnegie Mellon.
Sunday service runs approximately every 31 minutes. City arrival times are scheduled estimates and can vary with traffic.
| PIT departure | Hilton / McKee Place | CMU / Morewood |
|---|---|---|
| 4:44 a.m. | 5:36 a.m. | 5:40 a.m. |
| 5:15 a.m. | 6:07 a.m. | 6:11 a.m. |
| 5:46 a.m. | 6:38 a.m. | 6:42 a.m. |
| 6:17 a.m. | 7:09 a.m. | 7:13 a.m. |
| 6:48 a.m. | 7:40 a.m. | 7:44 a.m. |
| 7:19 a.m. | 8:12 a.m. | 8:16 a.m. |
| 7:50 a.m. | 8:43 a.m. | 8:47 a.m. |
| 8:21 a.m. | 9:14 a.m. | 9:18 a.m. |
| 8:52 a.m. | 9:45 a.m. | 9:49 a.m. |
| 9:23 a.m. | 10:17 a.m. | 10:22 a.m. |
| 9:54 a.m. | 10:48 a.m. | 10:53 a.m. |
| 10:25 a.m. | 11:19 a.m. | 11:24 a.m. |
| 10:56 a.m. | 11:50 a.m. | 11:55 a.m. |
| 11:27 a.m. | 12:24 p.m. | 12:29 p.m. |
| 11:58 a.m. | 12:55 p.m. | 1:00 p.m. |
| 12:29 p.m. | 1:26 p.m. | 1:31 p.m. |
| 1:00 p.m. | 1:57 p.m. | 2:02 p.m. |
| 1:31 p.m. | 2:28 p.m. | 2:33 p.m. |
| 2:02 p.m. | 2:59 p.m. | 3:04 p.m. |
| 2:33 p.m. | 3:30 p.m. | 3:35 p.m. |
| 3:04 p.m. | 4:01 p.m. | 4:06 p.m. |
| 3:35 p.m. | 4:32 p.m. | 4:37 p.m. |
| 4:06 p.m. | 5:03 p.m. | 5:08 p.m. |
| 4:37 p.m. | 5:34 p.m. | 5:39 p.m. |
| 5:08 p.m. | 6:05 p.m. | 6:10 p.m. |
| 5:39 p.m. | 6:36 p.m. | 6:41 p.m. |
| 6:10 p.m. | 7:07 p.m. | 7:12 p.m. |
| 6:41 p.m. | 7:38 p.m. | 7:43 p.m. |
| 7:12 p.m. | 8:09 p.m. | 8:14 p.m. |
| 7:43 p.m. | 8:39 p.m. | 8:44 p.m. |
| 8:14 p.m. | 9:08 p.m. | 9:12 p.m. |
| 8:45 p.m. | 9:39 p.m. | 9:43 p.m. |
| 9:16 p.m. | 10:10 p.m. | 10:14 p.m. |
| 9:47 p.m. | 10:41 p.m. | 10:45 p.m. |
| 10:18 p.m. | 11:11 p.m. | 11:15 p.m. |
| 10:49 p.m. | 11:42 p.m. | 11:46 p.m. |
| 11:20 p.m. | 12:13 a.m. Monday | 12:16 a.m. Monday |
| 11:51 p.m. | 12:41 a.m. Monday | 12:44 a.m. Monday |
| 12:22 a.m. Monday | 1:12 a.m. Monday | 1:15 a.m. Monday |
| 12:53 a.m. Monday | 1:43 a.m. Monday | 1:46 a.m. Monday |
Check the official 28X timetable, service adjustments, and route alerts shortly before travel.
Registration is now closed. We can no longer accept applications for travel funding.
The conference is organized by Carnegie Mellon University, the University of Pittsburgh, and three external organizers. The lead organizers are:
Carnegie Mellon University
WebpageCarnegie Mellon University
WebpageCarnegie Mellon University
WebpageUniversity of Waterloo
WebpageUniversity of Pittsburgh
WebpageCarnegie Mellon University
WebpageNew York University
WebpageHarvey Mudd College
Webpage